Allen Sports Association - Since 1976 Allen Sports Association - "Where Kids Come to Play!"
Go Search
Sponsors
Office Info: Office Hours: Mon. - Fri. 9:00 am - 5:00 pm
Sat 8am-12pm

950 E. Main Street
Allen, TX 75002

972.727.9565 phone
972.727.9760 fax
214.509.4809 rainouts
Map

 

Wrestling Home Page

2010 - 2011 Tournament Results

Novice State

Angelo Ferrari TOT 52 1st
Charles Kimbrough D1 46 1st
Carson Kooda D1 60 1st
Max Parman TOT 38 2nd
Ben Reigner TOT 56 2nd
Gabe Martnez D2 61 2nd
Justin Villegas D3 120 2nd
Robert Franks D1 42 3rd
Tyler Jacob D2 100 4th

 

Heart of Texas Nationals

Max Parman TOT 38 1st
Anthony Ferrari D1 60 1st
Braxton Brown D2 52 1st
Braeden Baller D2 58 1st
AJ Ferrari D3 80 1st
Braeden Redlin D3 90 1st
Robert Franks TOT 41 2nd
Logan Brown D3 70 2nd
Nathan Rankin D4 70 2nd
Parrish Terry D1 60 3rd
Gabe Martinez D2 61 3rd
Tyler Beidleman D2 100 3rd
Ryan Angeloni D3 100 3rd
Jeffrey Franks D3 80 3rd
Charles Kimbrough D1 46 4th
Zeke Lieschecki TOT 44 5th
Bo Allen D2 52 5th
Hunter Gibson D3 95 5th
Eli Terry TOT 44 6th
Carson Kooda D1 60 6th
Sam Wilson D3 100 6th

 

Tulsa Nationals

Braeden Baller 8 & Under 58 2nd

 

WCS Lion Pride Invitational

Carson Kooda D1 Rookie 60 1st
Tyler Jacob D2 Novice 100 1st
Justin Villegas D3 Open 120 1st
Justin Villegas D3 Novice 120 1st
Isiah Jones D4 Open 95 1st
Ben Reigner TOT 56 2nd
Zachary Long D2 Rookie 70 3rd
Will Villegas D2 Rookie 92 3rd
Sam Wilson D3 Open 130 3rd

 

Houston Nationals

Angelo Ferrari TOT 52 1st
Anthony Ferrari D1 Open 60 1st
AJ Ferrari D3 Open 80 1st
Braeden Redlin D3 Open 90 1st
Garrett Sendelbach D3 Rookie 70 1st
Ruston Travis D4 Rookie 100 1st
Robert Franks TOT 41 2nd
Zeke Liescheski TOT 44 2nd
Matthew Thibodeaux D2 Open 83 2nd
Parrish Terry D1 Open 60 2nd
Nathan Rankin D4 Open 70 2nd
John Poe D2 Rookie 70 3rd
Eli Terry TOT 44 3rd
Ryan Angeloni D3 Open 100 3rd
Collin McCoy D3 Open 135 3rd
Will McCoy D2 Rookie 115 4th
Charles Kimbrough D1 Open 46 4th
Zach Campanini D3 Open 65 4th
John McCabe D4 Open 130 4th
Jeffrey Franks D3 Open 80 5th

 

Cliff Buerke

Gabe Martinez D2 R/N 61 1st
Tyler Jacob D2 R/N 100 1st
AJ Ferrari D2 Open 83 1st
Charles Kimbrough D1 R/N 46 1st
Anthony Ferrari D1 Open 60-65 1st
Justin Villegas D3 R/N 120-135 1st
Braeden Baller D3 Open 56-60 1st
AJ Ferrari D3 Open 80 1st
Robert Franks TOT 44 2nd
Braeden Baller D2 Open 55-58 2nd
Matthew Thibodeaux D2 Open 83 2nd
Joseph Martinez D1 R/N 38-42 2nd
Parrish Terry D1 Open 60-65 2nd
Braeden Redlin D3 Open 90 2nd
Hunter Gibson D3 Open 95-100 2nd
Angelo Ferrari TOT 52 3rd
Noah Alavi D2 R/N 55 3rd
Tyler Beidleman D2 Open 92-100 3rd
Max Parman D1 R/N 38-42 3rd
Carson Kooda D1 R/N 60-65 3rd
Noah Alavi D1 Open 50-55 3rd
Austin Blair D3 R/N 100-110 3rd
Garrett Shepard D4 R/N 120-130 3rd
Braeden Redlin D4 Open 85-90 3rd
John McCabe D4 Open 130 3rd
Max Parman TOT 38-41 4th
Anthony Ferrari D2 Open 55-58 4th
Parker Satterfield D1 R/N 38-42 4th
Tyler Jacob D3 R/N 100-110 4th
Keaton Shepard D3 Open 85 4th
Garrett Fernandez D3 Open 135 4th
Garrett Whitaker D4 R/N 142-155 4th

 

Cotton Bowl Nationals

Parrish Terry D1 Open 60 1st
Braxton Brown D2 Open 52 1st
Braeden Baller D2 Open 58 1st
AJ Ferrari D2 Open 83 1st
Braeden Redlin D3 Open 85 1st
Beau Hott D5 Open HWT 1st
Carson Kooda D1 Rookie 60 1st
Teddy Hovivian D3 Rookie HWT 1st
Paul DeHondt D4 Rookie 155 1st
Angelo Ferrari TOT 52 2nd
Logan Brown D3 Open 70 2nd
Ryan Angeloni D3 Open 100 2nd
Gabriel Clark D2 Rookie HWT 2nd
Gavin Clark D3 Rookie 120 2nd
Austin Blair D3 Rookie 100 2nd
Joseph Snyder D3 Rookie 110 2nd
Jake Lundy D3 Rookie HWT 2nd
Zach Dominguez D4 Rookie 130 2nd
Max Parman TOT 38 3rd
Robert Franks TOT 41 3rd
Ben Reigner TOT 60 3rd
Kyle Daugherty D1 Rookie 42 3rd
John Poe D2 Rookie 70 3rd
Tyler Taveira D3 Rookie 100 3rd
Alec Setterburg TOT HWT 4th
Zachary Long D2 Rookie 70 4th
Will McCoy D2 Rookie 115 4th
Dominic Ramos D3 Rookie 95 4th
Isiah Jones D4 Rookie 95 4th
Jonathon Arnold D4 Rookie 142 4th
Anthony Ferrari D1 Open 60 4th
Justin Villegas D3 Open 120 4th
Zeke Liescheski TOT 44 5th
Bobby Trujillo TOT 60 5th
Elvis Hedary D2 Rookie HWT 5th
Tyler Jacob D2 Open 100 5th
Nico Manzonelli D3 Open 135 5th
Charles Kimbrough D1 Open 46 6th
Collin McCoy D3 Open 135 6th
Nathan Rankin D4 Open 70 6th
John McCabe D4 Open 130 6th
Jared McCormick D5 Open 115 6th

 

USJOC

Braeden Baller 8 & Under 58 2nd
AJ Ferrari 10 & Under 80 4th
Beau Hott 15 & Under HWT 6th

 

Wylie Raid

Robert Franks TOT 44 1st
Payton Pierce TOT 60 1st
Charles Kimbrough D1 R/N 42.46 1st
Charles Kimbrough D2 R/N 49-52 1st
Gabe Martinez D2 R/N 58-61 1st
Tyler Jacob D2 R/N 100 1st
Liam Davis D3 R/N 6-65 1st
Austin Blair D3 R/N 100 1st
Joseph Snyder D3 R/N 110 1st
Connor Dominguez D3 R/N 120 1st
Ruston Travis D4 R/N 100-110 1st
Zach Dominquez D4 R/N 130-142 1st
Charles Kimbrough D1 Open 42-46 1st
Braxton Brown D2 Open 52-55 1st
Braxton Brown D2 Open 56-60 1st
Logan Brown D3 Open 70 1st
Jeffrey Franks D3 Open 80 1st
Braeden Redlin D3 Open 90 1st
Logan Brown D4 Open 70 1st
Braeden Redlin D4 Open 90-95 1st
Max Parman TOT 41 2nd
Joseph Liescheski TOT 44 2nd
Benjamin Reigner TOT 60 2nd
Alec Setterburg TOT HWT 2nd
Taydon Smith D2 R/N 55 2nd
Luke Warren D2 R/N 92 2nd
Will McCoy D2 R/N 115 2nd
Wyatt Woodard D3 R/N 95 2nd
Justin Villegas D3 R/N 120 2nd
Robert Franks D1 Open 42-46 2nd
Tyler Beidleman D2 Open 100-115 2nd
Nathan Rankin D4 Open 70 2nd
Jeffrey Franks D4 Open 80 2nd
Owen Pence TOT 38 3rd
Dylan Norris D2 R/N 49-52 3rd
Will Villegas D2 R/N 92 3rd
Noah Alavi D1 Open 50-55 3rd
Gabe Martinez D2 Open 58-61 3rd
Justin Villegas D3 Open 120 3rd
Nico Manzonelli D3 Open 135 3rd
Zach Dominguez D4 Open 130 3rd
Bobby Trujillo TOT 60 4th
Dylan Norris D1 R/N 50 4th
Carson Kooda D1 R/N 60-65 4th
Noah Alevi D2 R/N 55 4th
Averie Gunther D2 R/N 58-61 4th
Dominic Ramos D3 R/N 95 4th
Joseph Liescheski D1 Open 42-46 4th
Collin McCoy D3 Open 135 4th
Timmy Deery D4 Open 75 4th
Collin McCoy D4 Open 130 4th

 

Edge of Texas Nationals

Parrish Terry D1 60 1st
Braxton Brown D2 52 1st
Braeden Baller D2 58 1st
Logan Brown D3 70 1st
Braeden Redlin D3 90 1st
Jeffrey Franks D3 80 2nd
Matthew Thibodeaux D2 83 3rd
John McCabe D4 130 3rd

 

Sun City Nationals

Parrish Terry D1 60 1st

 

Allen Tournament of Champions
 
Anthony Ferrari D1 Open 60-65 1st
Robert Franks  D1 R/N 38-42 1st
Braxton Brown D2 Open 55 1st
Braeden Baller D2 Open 61 1st
AJ Ferrari D2 Open 83 1st
Tyler Jacob D2 R/N 100 1st
Charles Kimbrough D2 R/N 49-52 1st
Noah Alavi D2 R/N 55 1st
Gabe Martinez D2 R/N 61 1st
Braeden Baller D3 Open 60 1st
Braeden Redlin D3 Open 90 1st
Austin Blair D3 R/N 100 1st
Justin Villegas D3 R/N 120 1st
Logan Brown D4 Open 70 1st
Jared McCormick D5 Open 115-125 1st
Beau Hott D5 Open 275 1st
Robert Franks  TOT 41 1st
Joseph Liescheski TOT 44 1st
Angelo Ferrari TOT 52-56 1st
Payton Pierce TOT 60  1st
Parrish Terry D1 Open 60-65 2nd
Noah Alavi D1 R/N 55 2nd
Owen Porterfield D2 R/N 115 2nd
Taydon Smith D2 R/N 55 2nd
Garrett Fernandez D3 Open 135 2nd
Braxton Brown D3 Open 56 2nd
Logan Brown D3 Open 70 2nd
AJ Ferrari D3 Open 80 2nd
Brayson Yates D3 R/N 70 2nd
Quedon Baul D4 R/N 120 2nd
Andrew Corona D4 R/N 155 2nd
Isiah Jones D4 R/N 95 2nd
Alec Setterburg TOT HWT 2nd
Robert Franks  D1 Open 42-46 3rd
Joseph Martinez D1 R/N 38-42 3rd
Carson Kooda D1 R/N 65 3rd
Bo Allen D2 Open 52 3rd
Matthew Thibodeaux D2 Open 83 3rd
Will McCoy D2 R/N 115 3rd
Carson Kooda D2 R/N 61 3rd
Zachary Long D2 R/N 70 3rd
Ryan Angeloni D3 Open 100 3rd
Justin Villegas D3 Open 120 3rd
Nico Manzonelli D3 Open 135 3rd
Liam Davis D3 R/N 65 3rd
Teddy Hovivian D3 R/N 135 3rd
John McCabe D4 Open 142 3rd
Nathan Rankin D4 Open 70 3rd
Braeden Redlin D4 Open 90 3rd
Ruston Travis D4 R/N 110 3rd
Cash Frazier TOT 41 3rd
Eli Terry TOT 44 3rd
Benjamin Reigner TOT 52-56 3rd
Charles Kimbrough D1 Open 42-46 4th
Jay Stahl D1 Open 50 4th
Parker Satterfield D1 R/N 38-42 4th
Jay Stahl D2 Open 52 4th
Gabe Martinez D2 Open 61 4th
Tyler Beidleman D2 Open 92-100 4th
Charlie Lowry D2 R/N 49-52 4th
Collin McCoy D3 Open 135 4th
Hunter Gibson D3 Open 95 4th
Joseph Snyder D3 R/N 100 4th
Wyatt Woodard D3 R/N 95 4th
Thomas Angeloni D4 Open 142 4th
Zachariah Campanini D4 Open 70 4th
Teddy Hovivian D4 R/N 130 4th
Daniel Flynn D4 R/N 175 4th
Owen Pence TOT 38 4th

 

Weatherford Open

Joseph Liescheski TOT 44 1st
Angelo Ferrari TOT 52 1st
Anthony Ferrari D1 60 1st
Parrish Terry D1 65 1st
Braeden Baller D2 61 1st
AJ Ferrari D2 83 1st
AJ Ferrari D3 80 1st
Ryan Angeloni D3 100 1st
Justin Villegas D3 135 1st
Beau Hott D5 275 1st
Eli Terry TOT 44 2nd
Anthony Ferrari D2 58 2nd
Braeden Baller D3 65 2nd
Nathan Rankin D4 70 2nd
John McCabe D4 142 2nd
Max Parman TOT 41 3rd
Xavion Rousseau D2 61 3rd
Elvis Hedary D2 HWT 3rd
Austin Blair D3 100 3rd
Nico Manzonelli D3 135 3rd
Zach Campanini D4 70 3rd
Matthew McConnell D4 142 3rd
Zach Campanini D3 65 4th
Sam Wilson D3 135 4th

 

West Houston

Payton Pierce TOT 60 1st

 

Panhandle Nationals

Parrish Terry D1 60 1st
Braeden Baller D2 58 1st
Braxton Brown D2 55 2nd
Logan Brown D3 70 2nd
Robert Franks TOT 41 3rd
Eli Terry TOT 44 6th
Jeffrey Franks D3 80 6th

 

Cliff Keen Kickoff Classic

AJ Ferrari 10 & Under 80 3rd
Braeden Baller 8 & Under 58 4th

 

Cat Scratch Fever Rookie/Novice

Robert Franks TOT 41 1st
Robert Franks D1 42 1st
Charles Kimbrough D1 46 1st
Luke Warren D2 92 1st
Connor Dominguez D3 120 1st
Teddy Hovivian D3 135 1st
Benjamin Reigner TOT 60 2nd
Alec Setterburg TOT HWT 2nd
Porter Morris D1 42 2nd
Carson Kooda D1 65 2nd
Jacob Long D2 58

2nd

Collin Balogh D2 100 2nd
Elvis Hedary D2 HWT 2nd
Tyler Taveira D3 95 2nd
Brayson Yates D4 75 2nd
Liem Liles TOT 41 3rd
Joseph Liecheski TOT 44 3rd
Parker Satterfield D1 42 3rd
Colin Benson D2 92 3rd
Owen Porterfield D2 115 3rd
Austin Blair D3 110 3rd
Garrett Sendelbach D4 75 3rd
Isiah Jones D4 95 3rd
Landon Stickley D2 55 4th
Carson Kooda D2 61 4th
Brayson Yates D3 70 4th

 

 

Amarillo Nationals

Braeden Baller 8 & Under 61 3rd
AJ Ferrari 10 & Under 80 3rd
Robert Franks 6 & Under 40 4th

Wrestling Links

 

Board
Links
Registration Information and Fees
Uniforms
Practices
A Parents Survival Guide PDF
Tournament Results
Calendar
Tournament Schedule