Who's Coming to Play Fall 2025
RECREATIONAL TEAMS
| 7U | 8U | 9U | 10U | 11U | 12U | MS | HS |
| 7U Razorbacks (Meier) | 8U Cubs (Clement) | 9U NTX Twisters (Lykins) | 10U NTX Twisters (Counts) | 11U Nationals (Bullajian) | 12U Allen Eagles (Benavidez) | ||
| 7U Allen Cubs (Perez) | 8U Disco Turkeys (Gray) | 9U Warhawks (Lovelady) | 10U Blue Jays (Kruse) | 11U Hot Shots (Miller) | 12U Blue Jays (St. Aubin) | ||
| 7U Mets (McCormick) | 8U Hawks (Sailor) | 9U Allen Pirates (Hinkle) | 10U Bisons (Staley) | 11U Allen Angels (Robbins) | 12U Yankees (Mulligan) | ||
| 7U Ducks (Gillespie) | 8U Giants (Menzer) | 9U Padres (Shepelwich) | 11U Jets (Jacobs) | 12U Lovejoy Leopards (Archibeck) | |||
| 7U Bambinos (Harwood) | 8U Bulldogs (Newland) | 9U Allen Eagles (Boehme) | 11U Bears (Johnson) | ||||
| 7U SF Giants (Mortensen) | 8U Blue Jays (Downey) | 9U Texas Ballers (Soliz) | |||||
| 7U Pirates (Hinkle) | 8U Warriors (Prieto) | 9U Texas Stars (O'Neil) | |||||
|
7U Bad News Bears (De La Rosa) |
8U Royals (Smith) | 9U Wylie Diamondbacks (Cooper) | |||||
| 7U Golden Knights (Knight) | 8U Texas Ballers (Soliz) | 9U Outlaws (Lauten) | |||||
| 7U Warriors (Feckley) | 8U Braves (Deck) | ||||||
| 7U TBD (Bua) | 8U Firehawks (Sparks) | ||||||
| 7U Texas Tornadoes (Collard) | 8U SF Titans (Skivington) | ||||||
| 7U Braves (Calder) | 8U Hambinos (Stilts) | ||||||
| 7U SF Titans (Cassimatis) |
COMPETITIVE TEAMS
| 7U | 8U | 9U | 10U | 11U | 12U | MS | HS |
| 7U Texas Bucks (Himes) | 8U Texas Bucks (Cox) | 9U Plano Cobras (Tusa) | 10U Diamond Icons (Hooper) | 11U Hitters Row Raiders White (Miller) | 12U Rangers (Bass) | MS Texas Ghost (Kloepfer) | |
| 7U NTX Tribe (Hudgins) | 8U Redline Baseball (Rios) | 9U Plano Swat (Rogers) | 10U Boomstix (Clinch) | 11U NTX Tribe (Bruno) | MS Texas Ghost (Stewart) | ||
| 7U Gators (House) | 8U Hitters Row Raiders (Clay) | 9U North Texas Titans (Taylor) | 10U Mustangs (Pardue) | 11U Hitters Row Raiders (DuBois) | MS Mustangs Baseball (Villarreal) | ||
| 7U NTX Sox (Leavell) | 8U NTX Tribe (Nowell) | 9U CC Outlaws (Schupp) | 11U Hitters Row Cubs (Scarborough) | MS Texas Generals (Sweezey) | |||
| 9U Hitters Row Raiders (Saldana) | 10U SF Titans (McCabe) | 11U Texas Twins (Sandridge) | |||||
| 9U Legion (Montgomery) | 10U SF Titans (Skivington) | 11U NTX Bandits (Carr) | |||||
| 9U SF Titans (Scruggs) | 9U Hitters Row Raiders (Prince) | ||||||
| 9U SF Titans (Mitchell) | 10U Hitters Row Raiders (Clay) | ||||||
| 9U Texas Generals (Reddick) | 10U Diamond Elite (Lord) | ||||||
| 9U Wylie Raiders (Tolentino) | 10U Rangers (Bowman) | ||||||
| 8U NTX Tribe (Erlichman) |
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565


