Season Information
| Flag | Flag | Tackle | |
|---|---|---|---|
| Grade - 24/25 School Year | Kindergarten | 1st - 3nd Grade | 2nd - 6th Grade |
| Registration Dates | Extended June 18 | Extended June 18 | Extended June 18 |
| Registration Fee | $120 | $130 | $165 |
| Season Dates | Sept 6-Oct 25 | Sept 6-Oct 25 | Sept 6-Oct 25 |
| Pre-Season Jamboree | Sept 3 | Sept 3 | Sept 3 |
| Play-Off Games | Nov 8 |
Nov 8 |
Nov 8 |
| Bowl Games | Nov 15 |
Nov 15 |
Nov 15 |
| Number of Games | 8 | 8 | 8 |
| Roster Size | Min 11/Max 14 | Min 11/Max 14 |
Min 14/Max 18 (D2) Min 16/Max 22 (D3-D6) |
| Uniforms Included | No | No | No |
| Participation Award | Yes | No | No |
| Participation T-Shirt | No | Yes | Yes |
| Bowl Game Awards | N/A | 1st & 2nd Place | 1st & 2nd Place |
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565


