Season Information
| Flag | Flag | 7v7 | |
|---|---|---|---|
| Grade | Kindergarten | 1st Grade | 2nd Grade - High School | 
| Registration Dates | Extended- Feb. 28th | Extended- Feb. 28th | Extended- Feb. 28th | 
| Registration Fee | $95 | $115 | D2 - D4 $130 D5 - HS $135 | 
| Season Dates | March 22 - May 10 | March 22 - May 17 | March 22 - May 17 | 
| Game Day | Saturday | Saturday | Primary Saturday/Tuesday/Friday | 
| Tournament Dates | None | May 17 | May 17 | 
| Tournament Format | N/A | Single Elimination | Single Elimination | 
| Roster Size | Min 11/Max 14 | Min 11/Max 14 | Min 11/Max 14 | 
| Number of Games | 8 | 8 | 8 | 
| Uniforms Included | No | No | No | 
| Participation Award | Yes | No | No | 
| Season Awards | No | No | No | 
| Participation Shirt | No | Yes | D2 - MS | 
| Tournament Awards | N/A | 1st & 2nd Place | 1st & 2nd Place | 
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565





