Season Information
| Bronze | Silver | Gold | |
|---|---|---|---|
| Age | 6 - 9 | 10 - 13 | 14 - 18 |
| Registration Dates | Nov 1 Jan 24 | Nov 1- Jan 24 | Nov, 1-Jan 24 |
| Registration Fee | $167 | $167 | $167 |
| Season Dates | Feb 28- Apr 18 | Feb 28- Apr 18 | Feb 28- Apr 18 |
| Player Evaluation Date | Jan. 24 | Jan, 24 | Jan. 24 |
| Number of Games | 6 | 6 | 6 |
| Game Days (Twice a week) | Tuesday/Saturday | Tuesday/Saturday | Tuesday/Saturday |
| Play-Off Dates | Apr. 21- May 31 | Apr 21 -May 31 | Apr 21-May31 |
| Uniform Included | Yes - Jersey Only | Yes - Jersey Only | Yes- Jersey Only |
| Tournament Awards | 1st & 2nd Place | 1st & 2nd Place | 1st & 2nd Place |
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565


