Season Information
| 4u-5U | 6U | 7U - 8U | 9U - 10U | 11U - 12U | 13U - 14U | 15U - 16U | 19U | |
|---|---|---|---|---|---|---|---|---|
| Registration Dates | Dec. 1-TBD | Dec 1-TBD | Dec 1-TBD | Dec 1-TBD | 
			 Dec 1-TBD  | 
			Dec 1-TBD | Dec 1-TBD | 
			 Dec 1-TBD  | 
		
| Registration Fee | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD | 
| Season Dates | Feb. 22- May 10 | Feb 22.-May 10 | Feb 22-May 10 | Feb 22- May 10 | Feb 22- May 10 | Feb 22-May 10 | Mar 22-May 17 | Mar 22-May 17 | 
| Number of Games | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 
| Game Day | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | Saturday | 
| Tournament Dates | NA | N/A | N/A | TBD | N/A | N/A | N/A | N/A | 
| Play-Off Format | NA | N/A | N/A | Single Elimination | N/A | N/A | N/A | N/A | 
| Uniform Included | No | No | No | No | No | No | No | No | 
| Season Award | Participation | Participation | Participation | N/A | 1st & 2nd Place | 1st & 2nd Place | 1st & 2nd Place | 1st & 2nd Place | 
| Tournament Award | N/A | N/A | N/A | 1st & 2nd Place | N/A | N/A | N/A | N/A | 
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565


