Season Information
| 8 & Under | 10 & Under | 12 & Under | 14 & Under | 16 & Under | 18 & Under | |
|---|---|---|---|---|---|---|
| Eligibility Date | 2018-2020 | 2016-2017 | 2014-2015 | 2012-2013 | 2010-2011 | 2008-2009 |
| Registration Fee | $137 | $137 | $137 | $137 | $137 | $137 |
| Registration Dates | April 1 - May 15 |
April 1 - May 15 |
April 1 - May 15 |
April 1 - May 15 |
April 1 - May 15 |
April 1 - May 15 |
| Season Dates | April 29 - July 23 |
April 29 - July 23 |
April 29 - July 23 |
April 29 - July 23 |
April 29 - July 23 |
April 29 - July 23 |
| Practice Days | Mon - Thurs | Mon - Thurs | Mon - Thurs | Mon - Thurs | Mon - Thurs | Mon - Thurs |
| Uniforms Included | No | No | No | No | No | No |
| Participation T-Shirts | No | No | No | No | No | No |
| Awards | Participation | Participation | Participation | Participation | Participation | Participation |
Hours of Operation
Monday-Friday: 9:00 am - 5:00 pm
Closed for lunch: 12:00 pm - 1:00 pm
Office: 972.727.9565


